- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | Late (17 Minutes) |
| Last Stop: | MORNINGSIDE & A1A IB |
| Destination: | 1 TRANSFER PLAZA |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | A1A & NEPTUNE OB |
| Destination: | 1 A1A NORTH |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | COTTRILL & U.S. 1 IB |
| Destination: | 3A TRANSFER PLZA |
| Direction: | Inbound I |
| Occupancy: | Few Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | US 1 & 7TH ST. OB |
| Destination: | 3B N RIDGEWOOD |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | TRANSFER PLAZA |
| Destination: | N RIDGEWOOD |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | US 1 & TRIXIE OB |
| Destination: | 4 S RIDGEWOOD |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (16 Minutes) |
| Last Stop: | U.S. 1 & E. BAYSHORE |
| Destination: | 4 S RIDGEWOOD |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | FAIRVIEW & DAYTONA WB |
| Destination: | 5 TRANSFER PLAZA |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | HAND CHELSEA PL OB |
| Destination: | 6 NORTH NOVA |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | MASON & VINE WB |
| Destination: | 6 TRANSFER PLAZA |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (10 Minutes) |
| Last Stop: | NOVA & SPRUCE CREEK NB |
| Destination: | 7 TRANSFER PLAZA |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (6 Minutes) |
| Last Stop: | GARDINER & BEACH OB |
| Destination: | 7 SOUTH NOVA |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (28 Minutes) |
| Last Stop: | HALIFAX & RIVERVIEW OB |
| Destination: | 8 HALIFAX |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | KEECH & BETHUNE IB |
| Destination: | 10 MEDICAL CTR |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | BRIARWOOD & MASON EB |
| Destination: | 11A MASON AVE |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | MADISON & FLORENCE OB |
| Destination: | 11A MASON AVE |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | WILLIAMSON #1 IB |
| Destination: | 11B TANGER |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late |
| Last Stop: | DUNLAWTON & VILLAGE TR. IB |
| Destination: | 12 CLYDE MORRIS |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | PALM & BEACH IB |
| Destination: | 12 CLYDE MORRIS |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | CAMPBELL MIDDLE SCHOOL |
| Destination: | 15 ORANGE AVE |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | KEMP & A1A |
| Destination: | 17A SOUTH ATLANTIC |
| Direction: | Outbound O |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | SUNRISE BLVD. & A1A IB |
| Destination: | 17A SOUTH ATLANTIC |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | INT'L SPEEDWAY & FREDERICK OB |
| Destination: | 18 INTL SPEEDWAY |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | ADVANCED TECHNOLOGY COLLEGE |
| Destination: | 18 INTL SPEEDWAY |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | A1A&HARVEY |
| Destination: | 19 GRANADA |
| Direction: | Outbound O |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | OLD TOMOKA RO. & GRANADA EB |
| Destination: | 19 GRANADA |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | ORANGE PLYMOUTH WB |
| Destination: | DEL CIRCULATOR |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | TREEMONTE DR. & ENTERPRISE SB |
| Destination: | 31 SUNRAIL - U.S. 17-92 |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | VOLUSIA N. INDUSTRIAL DR. |
| Destination: | 31 SUNRAIL - U.S. 17-92 |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | MARKET PLACE BUS LOADING ZONE |
| Destination: | 33 SUNRAIL - DELTONA LIBRARY |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | SWALLOWTAIL VILLAGE TRAIL |
| Destination: | 40 PORT ORANGE |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (26 Minutes) |
| Last Stop: | |
| Destination: | 60 EAST WEST CONNECTOR |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (7 Minutes) |
| Last Stop: | 2201 INT'L SPEEDWAY IB |
| Destination: | 60 EAST WEST CONNECTOR |
| Direction: | Inbound I |
| Occupancy: | Few Seats Available |
| Status: | Late (11 Minutes) |
| Last Stop: | INT'L SPEEDWAY & RED JOHN RD. OB |
| Destination: | 60 EAST WEST CONNECTOR |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |